- Home
- ยป
- Our Products
- »
- Paver Block Hardener
Paver Block Hardener
Pioneers in the industry, we offer iron oxide black, od-21 paver block hardner, od-22 paver block hardener and od-26 paver block hardener from India.
Iron Oxide Black
Product Price: Rs 105 / KgGet Best Price
Minimum Order Quantity: 250 Kg
Product Brochure
Product Details:
| Color | Black |
| Origin Type | Synthetic |
| Form | Powder |
| Purity | 90% |
| Usage | Rubber, Fertilizer, Paver blocks, Construction, Paint |
| Shade | Jet black |
| Packaging Type | Bag |
| Origin | Imported |
| Packaging Size | 25 Kg |
| Moisture | <1% |
Additional Information:
- Packaging Details: 25 Kg.
Yes! I am InterestedRequest A Callback
OD-21 Paver Block Hardner
Product Price: Rs 35 / KgGet Best Price
Minimum Order Quantity: 400 Kg
Product Brochure
Product Details:
| Form | Liquid |
| Usage Application | Paver Block |
| Mixing Ratio | 1:5 |
| Shelf Life | 12 Months |
| Color | Pale Yellowish |
| Ph Value | 8 |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Packaging Size | 220 Kg |
| Packaging Type | HDPE Drum |
| PH | 5-7 |
| Solid Content | 35-40% |
| Specific Gravity | 1.100 g/cm3 |
| Solubility | Readily Soluble In Water |
preparation of high-strength, high flow, high performance concrete.
Yes! I am InterestedRequest A Callback
OD-22 Paver Block Hardener
Product Price: Rs 30 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
| Form | Liquid |
| Usage Application | Paver Block, Kerb Stone, Interlocking Block, Chequered Tile |
| Mixing Ratio | 1:4 |
| Shelf Life | 12 Months |
| Color | Pale Yellowish |
| Ph Value | 7 |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Packaging Size | 220 Kg |
| Packaging Type | HDPE Drum |
| PH | 5-7 |
| Specific Gravity | 1.100 g/cm3 |
| Solid Content | 30-35% |
preparation of high-strength, high flow, high performance concrete.
Yes! I am InterestedRequest A Callback
OD-26 Paver Block Hardener
Product Price: Rs 15 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Brochure
Product Details:
| Form | Liquid |
| Usage Application | Paver Block |
| Mixing Ratio | 1:5 |
| Shelf Life | 12 Months |
| Color | Pale Yellowish |
| Ph Value | 7 |
| Grade Standard | Technical Grade |
| Packaging Size | 250 Kg |
| Packaging Type | HDPE Drum |
| PH | 5-7 |
| Specific Gravity | 1.100 g/cm3 |
| Solid Content | 30-35% |
| Chemical Based | Calcium Based |
Additional Information:
- Packaging Details: 2 days
Yes! I am InterestedRequest A Callback